Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jun 2025 | 91520 | 53317 | 91520 | 17147 | 44113 | 50106597 | 188621 | 1006729 | 586487 | 1006729 |
May 2025 | 182398 | 129515 | 182398 | 33039 | 282173 | 392333472 | 1024238 | 5654342 | 4014973 | 5654342 |
Apr 2025 | 115903 | 95170 | 115903 | 19006 | 108254 | 374193828 | 570197 | 3477103 | 2855106 | 3477103 |
Mar 2025 | 229590 | 172914 | 229590 | 34896 | 124757 | 403301190 | 1081789 | 7117301 | 5360355 | 7117301 |
Feb 2025 | 253210 | 185721 | 253210 | 53254 | 238703 | 429312433 | 1491136 | 7089896 | 5200215 | 7089896 |
Jan 2025 | 202170 | 157773 | 202170 | 24286 | 243960 | 498459507 | 752873 | 6267281 | 4890973 | 6267281 |
Dec 2024 | 171710 | 138957 | 171710 | 23111 | 217967 | 436709375 | 716441 | 5323035 | 4307677 | 5323035 |
Nov 2024 | 154773 | 133622 | 154773 | 13974 | 98379 | 492544791 | 419241 | 4643218 | 4008677 | 4643218 |
Oct 2024 | 175237 | 132024 | 175237 | 18841 | 98012 | 361351844 | 584076 | 5432367 | 4092772 | 5432367 |
Sep 2024 | 186440 | 134034 | 186440 | 17126 | 65674 | 405529667 | 513808 | 5593227 | 4021044 | 5593227 |
Aug 2024 | 146506 | 120244 | 146506 | 15973 | 57237 | 520669143 | 495187 | 4541703 | 3727582 | 4541703 |
Jul 2024 | 149373 | 121379 | 149373 | 19438 | 59731 | 827030122 | 602594 | 4630574 | 3762774 | 4630574 |
Totals | 5191541969 | 8440201 | 60776776 | 46828635 | 60776776 | |||||
Generated by Webalizer Version 2.23 |