Usage statistics for cejsh cejsh.icm.edu.pl

Summary Period: December 2024
Generated 01-Jan-2025 05:05 UTC

[Daily Statistics] [Hourly Statistics] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 5323035
Total Files 4307677
Total Pages 5323035
Total Visits 716441
Total kB Files 436709375
Total kB In 0
Total kB Out 0
Total Unique Sites 217967
Total Unique URLs 755623
Total Unique User Agents 73488
. Avg Max
Hits per Hour 7154 63152
Hits per Day 171710 266100
Files per Day 138957 210944
Pages per Day 171710 266100
Sites per Day 7031 36011
Visits per Day 23111 56866
kB Files per Day 14087399 22115724
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 80.93% 4307677
Code 206 - Partial Content 0.02% 911
Code 301 - Moved Permanently 0.15% 8222
Code 302 - Found 11.67% 621016
Code 304 - Not Modified 0.13% 6916
Code 400 - Bad Request 0.00% 145
Code 403 - Forbidden 4.00% 212756
Code 404 - Not Found 1.73% 92226
Code 500 - Internal Server Error 0.87% 46367
Code 501 - Not Implemented 0.00% 83
Code 503 - Service Unavailable 0.50% 26716

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 121115 2.28% 106919 2.48% 121115 2.28% 12572 1.75% 6691 3.07% 14418064 3.30% 0 0.00% 0 0.00%
2 185998 3.49% 161224 3.74% 185998 3.49% 14853 2.07% 7983 3.66% 16022695 3.67% 0 0.00% 0 0.00%
3 170172 3.20% 153463 3.56% 170172 3.20% 16262 2.27% 8145 3.74% 16798574 3.85% 0 0.00% 0 0.00%
4 195947 3.68% 166294 3.86% 195947 3.68% 16088 2.25% 8162 3.74% 14683679 3.36% 0 0.00% 0 0.00%
5 149973 2.82% 125904 2.92% 149973 2.82% 15591 2.18% 7673 3.52% 15057687 3.45% 0 0.00% 0 0.00%
6 142307 2.67% 113759 2.64% 142307 2.67% 15515 2.17% 7029 3.22% 15799662 3.62% 0 0.00% 0 0.00%
7 121779 2.29% 102165 2.37% 121779 2.29% 17772 2.48% 6793 3.12% 12532280 2.87% 0 0.00% 0 0.00%
8 164556 3.09% 132150 3.07% 164556 3.09% 17468 2.44% 7247 3.32% 11250125 2.58% 0 0.00% 0 0.00%
9 226022 4.25% 189490 4.40% 226022 4.25% 17600 2.46% 7990 3.67% 19277616 4.41% 0 0.00% 0 0.00%
10 184366 3.46% 156601 3.64% 184366 3.46% 21379 2.98% 8167 3.75% 16817649 3.85% 0 0.00% 0 0.00%
11 185532 3.49% 155170 3.60% 185532 3.49% 19635 2.74% 8571 3.93% 13051976 2.99% 0 0.00% 0 0.00%
12 159223 2.99% 131342 3.05% 159223 2.99% 19723 2.75% 8356 3.83% 12748596 2.92% 0 0.00% 0 0.00%
13 163276 3.07% 134053 3.11% 163276 3.07% 28958 4.04% 11161 5.12% 16340410 3.74% 0 0.00% 0 0.00%
14 151567 2.85% 127347 2.96% 151567 2.85% 34580 4.83% 21323 9.78% 12359724 2.83% 0 0.00% 0 0.00%
15 153056 2.88% 122730 2.85% 153056 2.88% 26508 3.70% 15651 7.18% 10176726 2.33% 0 0.00% 0 0.00%
16 157363 2.96% 132294 3.07% 157363 2.96% 32899 4.59% 23015 10.56% 12248929 2.80% 0 0.00% 0 0.00%
17 165874 3.12% 139676 3.24% 165874 3.12% 32351 4.52% 17557 8.05% 21720938 4.97% 0 0.00% 0 0.00%
18 195165 3.67% 160470 3.73% 195165 3.67% 42439 5.92% 28535 13.09% 22115724 5.06% 0 0.00% 0 0.00%
19 177525 3.34% 156454 3.63% 177525 3.34% 22332 3.12% 9340 4.29% 19632536 4.50% 0 0.00% 0 0.00%
20 266100 5.00% 180705 4.19% 266100 5.00% 56866 7.94% 36011 16.52% 13429705 3.08% 0 0.00% 0 0.00%
21 146867 2.76% 94283 2.19% 146867 2.76% 37795 5.28% 9675 4.44% 10654929 2.44% 0 0.00% 0 0.00%
22 141694 2.66% 105540 2.45% 141694 2.66% 30484 4.25% 11494 5.27% 8119161 1.86% 0 0.00% 0 0.00%
23 117663 2.21% 91408 2.12% 117663 2.21% 16762 2.34% 8327 3.82% 8696642 1.99% 0 0.00% 0 0.00%
24 130286 2.45% 99281 2.30% 130286 2.45% 17158 2.39% 9959 4.57% 8571734 1.96% 0 0.00% 0 0.00%
25 170292 3.20% 120983 2.81% 170292 3.20% 31365 4.38% 22770 10.45% 12308876 2.82% 0 0.00% 0 0.00%
26 208001 3.91% 129756 3.01% 208001 3.91% 24352 3.40% 10829 4.97% 10749375 2.46% 0 0.00% 0 0.00%
27 186371 3.50% 142313 3.30% 186371 3.50% 18726 2.61% 10842 4.97% 11783517 2.70% 0 0.00% 0 0.00%
28 233230 4.38% 210944 4.90% 233230 4.38% 18768 2.62% 10232 4.69% 19105432 4.37% 0 0.00% 0 0.00%
29 198734 3.73% 174615 4.05% 198734 3.73% 14119 1.97% 8146 3.74% 11658413 2.67% 0 0.00% 0 0.00%
30 205816 3.87% 176073 4.09% 205816 3.87% 16096 2.25% 8774 4.03% 16205354 3.71% 0 0.00% 0 0.00%
31 147165 2.76% 114271 2.65% 147165 2.76% 12956 1.81% 6502 2.98% 12372649 2.83% 0 0.00% 0 0.00%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5381 166840 3.13% 4314 133737 3.10% 5381 166840 3.13% 672507 20847727 4.77% 0 0 0.00% 0 0 0.00%
1 5409 167698 3.15% 4240 131442 3.05% 5409 167698 3.15% 622773 19305971 4.42% 0 0 0.00% 0 0 0.00%
2 4799 148793 2.80% 3788 117457 2.73% 4799 148793 2.80% 518939 16087109 3.68% 0 0 0.00% 0 0 0.00%
3 4956 153644 2.89% 3894 120733 2.80% 4956 153644 2.89% 523846 16239217 3.72% 0 0 0.00% 0 0 0.00%
4 4655 144330 2.71% 3616 112104 2.60% 4655 144330 2.71% 504172 15629333 3.58% 0 0 0.00% 0 0 0.00%
5 4861 150703 2.83% 3770 116874 2.71% 4861 150703 2.83% 453463 14057340 3.22% 0 0 0.00% 0 0 0.00%
6 7690 238395 4.48% 5305 164467 3.82% 7690 238395 4.48% 596651 18496169 4.24% 0 0 0.00% 0 0 0.00%
7 7204 223329 4.20% 6068 188109 4.37% 7204 223329 4.20% 552568 17129595 3.92% 0 0 0.00% 0 0 0.00%
8 6773 209979 3.94% 5583 173084 4.02% 6773 209979 3.94% 456069 14138147 3.24% 0 0 0.00% 0 0 0.00%
9 7410 229718 4.32% 6189 191865 4.45% 7410 229718 4.32% 507053 15718634 3.60% 0 0 0.00% 0 0 0.00%
10 7740 239942 4.51% 6437 199575 4.63% 7740 239942 4.51% 525430 16288336 3.73% 0 0 0.00% 0 0 0.00%
11 8374 259621 4.88% 6915 214377 4.98% 8374 259621 4.88% 527500 16352512 3.74% 0 0 0.00% 0 0 0.00%
12 8318 257885 4.84% 6799 210780 4.89% 8318 257885 4.84% 552773 17135978 3.92% 0 0 0.00% 0 0 0.00%
13 8312 257675 4.84% 6901 213953 4.97% 8312 257675 4.84% 594747 18437144 4.22% 0 0 0.00% 0 0 0.00%
14 7930 245835 4.62% 6543 202852 4.71% 7930 245835 4.62% 560592 17378353 3.98% 0 0 0.00% 0 0 0.00%
15 8178 253546 4.76% 6684 207217 4.81% 8178 253546 4.76% 654007 20274210 4.64% 0 0 0.00% 0 0 0.00%
16 8160 252977 4.75% 6562 203423 4.72% 8160 252977 4.75% 628385 19479938 4.46% 0 0 0.00% 0 0 0.00%
17 8874 275119 5.17% 7269 225353 5.23% 8874 275119 5.17% 681649 21131112 4.84% 0 0 0.00% 0 0 0.00%
18 8445 261796 4.92% 7090 219807 5.10% 8445 261796 4.92% 657795 20391646 4.67% 0 0 0.00% 0 0 0.00%
19 8255 255930 4.81% 6915 214370 4.98% 8255 255930 4.81% 659114 20432536 4.68% 0 0 0.00% 0 0 0.00%
20 8475 262755 4.94% 6740 208954 4.85% 8475 262755 4.94% 622390 19294103 4.42% 0 0 0.00% 0 0 0.00%
21 7855 243528 4.57% 6486 201069 4.67% 7855 243528 4.57% 672766 20855741 4.78% 0 0 0.00% 0 0 0.00%
22 7206 223408 4.20% 5749 178239 4.14% 7206 223408 4.20% 668571 20725714 4.75% 0 0 0.00% 0 0 0.00%
23 6438 199589 3.75% 5091 157836 3.66% 6438 199589 3.75% 673639 20882810 4.78% 0 0 0.00% 0 0 0.00%

Top 30 of 217967 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 275106 5.17% 171694 3.99% 3758390 0.86% 0 0.00% 0 0.00% 6 0.00% 4.227.36.61
2 234173 4.40% 143714 3.34% 13547004 3.10% 0 0.00% 0 0.00% 2940 0.41% Invalid
3 155512 2.92% 136044 3.16% 1369329 0.31% 0 0.00% 0 0.00% 5 0.00% 4.227.36.26
4 103405 1.94% 102411 2.38% 12174897 2.79% 0 0.00% 0 0.00% 30 0.00% 213.175.93.205
5 97187 1.83% 58836 1.37% 426738 0.10% 0 0.00% 0 0.00% 1478 0.21% 194.59.31.31
6 74225 1.39% 42537 0.99% 1921775 0.44% 0 0.00% 0 0.00% 2 0.00% 4.227.36.80
7 57240 1.08% 37694 0.88% 1005259 0.23% 0 0.00% 0 0.00% 4 0.00% 4.227.36.12
8 53829 1.01% 52947 1.23% 2088776 0.48% 0 0.00% 0 0.00% 265 0.04% 216.244.66.236
9 48693 0.91% 32954 0.77% 838067 0.19% 0 0.00% 0 0.00% 3 0.00% 4.227.36.25
10 36827 0.69% 24746 0.57% 523284 0.12% 0 0.00% 0 0.00% 26 0.00% 4.227.36.57
11 33214 0.62% 32695 0.76% 213370 0.05% 0 0.00% 0 0.00% 313 0.04% 152.67.124.221
12 32469 0.61% 17307 0.40% 393142 0.09% 0 0.00% 0 0.00% 9 0.00% 4.227.36.58
13 29421 0.55% 27237 0.63% 187237 0.04% 0 0.00% 0 0.00% 246 0.03% 136.243.220.209
14 29263 0.55% 21929 0.51% 357169 0.08% 0 0.00% 0 0.00% 1 0.00% 4.227.36.97
15 27047 0.51% 15182 0.35% 681329 0.16% 0 0.00% 0 0.00% 5 0.00% 4.227.36.110
16 20747 0.39% 8378 0.19% 75493 0.02% 0 0.00% 0 0.00% 3 0.00% 4.227.36.103
17 17349 0.33% 4048 0.09% 79471 0.02% 0 0.00% 0 0.00% 4 0.00% 4.227.36.37
18 17174 0.32% 17168 0.40% 6424992 1.47% 0 0.00% 0 0.00% 704 0.10% 213.135.60.188
19 16535 0.31% 9343 0.22% 341033 0.08% 0 0.00% 0 0.00% 2 0.00% 4.227.36.84
20 14455 0.27% 14275 0.33% 93690 0.02% 0 0.00% 0 0.00% 169 0.02% 207.241.229.201
21 11232 0.21% 6639 0.15% 292307 0.07% 0 0.00% 0 0.00% 8 0.00% 4.227.36.59
22 10984 0.21% 6235 0.14% 244747 0.06% 0 0.00% 0 0.00% 9 0.00% 4.227.36.21
23 10733 0.20% 6537 0.15% 788097 0.18% 0 0.00% 0 0.00% 136 0.02% 35.160.27.221
24 10486 0.20% 5986 0.14% 205588 0.05% 0 0.00% 0 0.00% 5 0.00% 4.227.36.20
25 9289 0.17% 9177 0.21% 63012 0.01% 0 0.00% 0 0.00% 106 0.01% 207.241.235.41
26 8916 0.17% 0 0.00% 2672 0.00% 0 0.00% 0 0.00% 1 0.00% 2001:6a0:0:21::60:2
27 8700 0.16% 8591 0.20% 59584 0.01% 0 0.00% 0 0.00% 111 0.02% 207.241.235.42
28 8140 0.15% 7917 0.18% 109448 0.03% 0 0.00% 0 0.00% 159 0.02% 62.3.171.101
29 7754 0.15% 6561 0.15% 1819741 0.42% 0 0.00% 0 0.00% 208 0.03% 52.167.144.145
30 7479 0.14% 6319 0.15% 1459704 0.33% 0 0.00% 0 0.00% 204 0.03% 40.77.167.55

Top 10 of 217967 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 234173 4.40% 143714 3.34% 13547004 3.10% 0 0.00% 0 0.00% 2940 0.41% Invalid
2 103405 1.94% 102411 2.38% 12174897 2.79% 0 0.00% 0 0.00% 30 0.00% 213.175.93.205
3 17174 0.32% 17168 0.40% 6424992 1.47% 0 0.00% 0 0.00% 704 0.10% 213.135.60.188
4 275106 5.17% 171694 3.99% 3758390 0.86% 0 0.00% 0 0.00% 6 0.00% 4.227.36.61
5 53829 1.01% 52947 1.23% 2088776 0.48% 0 0.00% 0 0.00% 265 0.04% 216.244.66.236
6 74225 1.39% 42537 0.99% 1921775 0.44% 0 0.00% 0 0.00% 2 0.00% 4.227.36.80
7 7754 0.15% 6561 0.15% 1819741 0.42% 0 0.00% 0 0.00% 208 0.03% 52.167.144.145
8 7479 0.14% 6319 0.15% 1459704 0.33% 0 0.00% 0 0.00% 204 0.03% 40.77.167.55
9 155512 2.92% 136044 3.16% 1369329 0.31% 0 0.00% 0 0.00% 5 0.00% 4.227.36.26
10 1122 0.02% 1094 0.03% 1251071 0.29% 0 0.00% 0 0.00% 108 0.02% 47.243.63.168

Top 20 of 2832 Total Search Strings
# Hits Search String
1 45133 88.58% testing
2 443 0.87% testing'\
3 443 0.87% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'
4 443 0.87% testing-1 waitfor delay '0:0:15' --
5 443 0.87% testing0'xor(if(now()=sysdate()sleep(15)0))xor'z
6 443 0.87% testing0\xor(if(now()=sysdate()sleep(15)0))xor\z
7 443 0.87% testing\xc0\xa7\xc0\xa2%27%22\\'\\\
8 26 0.05% http://cejsh.icm.edu.pl/cejsh/element/bwmeta1.element.desklight-b9f84171-1047-4143-9c4a-f86d4ccdefba/c/4_m.grebosz_j.otto_l_imp
9 17 0.03% himyarite cavalry
10 12 0.02% ancient egypt researchgate filetype:pdf
11 9 0.02% http://cejsh.icm.edu.pl/cejsh/element/bwmeta1.element.desklight-0308469f-5b9c-4e1e-b775-0676481affdf
12 9 0.02% http://cejsh.icm.edu.pl/cejsh/element/bwmeta1.element.desklight-6fa21797-9c11-43b4-9323-ccff2849e17f/c/bienko_pedal_i_lesba_jak
13 9 0.02% pedagogy filetype:pdf
14 8 0.02% [ancient egypt researchgate filetype:pdf
15 8 0.02% http://cejsh.icm.edu.pl/cejsh/element/bwmeta1.element.ceon.element-ad77695a-233d-3e9b-98ea-2d8519ba409e/c/pdf-01.3001.0013.3262
16 8 0.02% yatama and yatim word in islam pdf
17 7 0.01% http://cejsh.icm.edu.pl/cejsh/element/bwmeta1.element.desklight-7d709c9c-62b9-4e9b-a62f-f88e6836dd9f/c/zynis_20.pdf
18 6 0.01% castel gandolfo poniatowski
19 6 0.01% http://cejsh.icm.edu.pl/cejsh/element/bwmeta1.element.ceon.element-f585af65-2b67-30df-8d6a-6239b73e5c25/c/pdf-01.3001.0012.2431
20 5 0.01% http://cejsh.icm.edu.pl/cejsh/element/bwmeta1.element.desklight-533dcc73-67b5-45d4-b528-69ebe431ea65/c/kojder.pdf

Top 15 of 73488 Total User Agents
# Hits User Agent
1 899450 16.90% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 436881 8.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:133.0) Gecko/20100101 Firefox/133.0
3 422326 7.93% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
4 364179 6.84% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 233121 4.38% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
6 139260 2.62% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.139 Mobile
7 130759 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 123975 2.33% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E14
9 111557 2.10% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.108 Mobile
10 103405 1.94% AcademicBotRTU (https://academicbot.rtu.lv; mailto:caps@rtu.lv)
11 90971 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
12 84278 1.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Safari/605.1.15
13 75385 1.42% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
14 74024 1.39% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
15 66736 1.25% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa

Usage by Country for December 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 5323035 100.00% 4308588 100.02% 436709375 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23