Usage statistics for cejsh cejsh.icm.edu.pl

Summary Period: January 2025
Generated 01-Feb-2025 05:56 UTC

[Daily Statistics] [Hourly Statistics] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 6267281
Total Files 4890973
Total Pages 6267281
Total Visits 752873
Total kB Files 498459507
Total kB In 0
Total kB Out 0
Total Unique Sites 243960
Total Unique URLs 755027
Total Unique User Agents 41894
. Avg Max
Hits per Hour 8423 20752
Hits per Day 202170 322054
Files per Day 157773 206876
Pages per Day 202170 322054
Sites per Day 7869 22889
Visits per Day 24286 51527
kB Files per Day 16079339 24831516
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 78.04% 4890973
Code 206 - Partial Content 0.02% 987
Code 301 - Moved Permanently 0.06% 4004
Code 302 - Found 10.95% 686258
Code 304 - Not Modified 0.20% 12400
Code 400 - Bad Request 0.01% 339
Code 403 - Forbidden 4.68% 293365
Code 404 - Not Found 1.68% 105470
Code 415 - Unsupported Media Type 0.00% 1
Code 500 - Internal Server Error 4.13% 258843
Code 501 - Not Implemented 0.00% 86
Code 503 - Service Unavailable 0.23% 14555

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 152486 2.43% 128133 2.62% 152486 2.43% 13173 1.75% 6381 2.62% 9573553 1.92% 0 0.00% 0 0.00%
2 192752 3.08% 156566 3.20% 192752 3.08% 21202 2.82% 10475 4.29% 9120682 1.83% 0 0.00% 0 0.00%
3 228007 3.64% 190578 3.90% 228007 3.64% 28107 3.73% 17854 7.32% 18498106 3.71% 0 0.00% 0 0.00%
4 189839 3.03% 161552 3.30% 189839 3.03% 17930 2.38% 9450 3.87% 24207070 4.86% 0 0.00% 0 0.00%
5 181589 2.90% 155977 3.19% 181589 2.90% 16696 2.22% 9203 3.77% 17037753 3.42% 0 0.00% 0 0.00%
6 232891 3.72% 195704 4.00% 232891 3.72% 31811 4.23% 20744 8.50% 18194564 3.65% 0 0.00% 0 0.00%
7 216847 3.46% 180839 3.70% 216847 3.46% 24056 3.20% 10835 4.44% 22920501 4.60% 0 0.00% 0 0.00%
8 189883 3.03% 136344 2.79% 189883 3.03% 18788 2.50% 11630 4.77% 13933703 2.80% 0 0.00% 0 0.00%
9 241081 3.85% 176435 3.61% 241081 3.85% 32254 4.28% 22889 9.38% 21171866 4.25% 0 0.00% 0 0.00%
10 185193 2.95% 146486 3.00% 185193 2.95% 15154 2.01% 9471 3.88% 12917420 2.59% 0 0.00% 0 0.00%
11 149354 2.38% 118014 2.41% 149354 2.38% 11092 1.47% 6956 2.85% 9121209 1.83% 0 0.00% 0 0.00%
12 178886 2.85% 139912 2.86% 178886 2.85% 15726 2.09% 8217 3.37% 15678873 3.15% 0 0.00% 0 0.00%
13 187096 2.99% 154756 3.16% 187096 2.99% 21967 2.92% 9323 3.82% 17068870 3.42% 0 0.00% 0 0.00%
14 236128 3.77% 190345 3.89% 236128 3.77% 19789 2.63% 10918 4.48% 18868296 3.79% 0 0.00% 0 0.00%
15 254175 4.06% 206876 4.23% 254175 4.06% 28032 3.72% 13427 5.50% 22787849 4.57% 0 0.00% 0 0.00%
16 204060 3.26% 160971 3.29% 204060 3.26% 20987 2.79% 10050 4.12% 17030546 3.42% 0 0.00% 0 0.00%
17 167632 2.67% 134647 2.75% 167632 2.67% 17227 2.29% 9229 3.78% 15690018 3.15% 0 0.00% 0 0.00%
18 171484 2.74% 145212 2.97% 171484 2.74% 21575 2.87% 9542 3.91% 17679890 3.55% 0 0.00% 0 0.00%
19 165450 2.64% 146520 3.00% 165450 2.64% 16053 2.13% 8680 3.56% 12353904 2.48% 0 0.00% 0 0.00%
20 163636 2.61% 146295 2.99% 163636 2.61% 14833 1.97% 8434 3.46% 9802878 1.97% 0 0.00% 0 0.00%
21 176215 2.81% 153836 3.15% 176215 2.81% 19104 2.54% 8883 3.64% 14719755 2.95% 0 0.00% 0 0.00%
22 199940 3.19% 168530 3.45% 199940 3.19% 27158 3.61% 14561 5.97% 24831516 4.98% 0 0.00% 0 0.00%
23 322054 5.14% 169982 3.48% 322054 5.14% 48806 6.48% 16589 6.80% 17585364 3.53% 0 0.00% 0 0.00%
24 309010 4.93% 150265 3.07% 309010 4.93% 51527 6.84% 17016 6.97% 15432671 3.10% 0 0.00% 0 0.00%
25 269081 4.29% 206722 4.23% 269081 4.29% 41592 5.52% 19327 7.92% 21071057 4.23% 0 0.00% 0 0.00%
26 157565 2.51% 123564 2.53% 157565 2.51% 29097 3.86% 18985 7.78% 10579460 2.12% 0 0.00% 0 0.00%
27 183684 2.93% 133099 2.72% 183684 2.93% 25240 3.35% 18015 7.38% 10321503 2.07% 0 0.00% 0 0.00%
28 172456 2.75% 138080 2.82% 172456 2.75% 30044 3.99% 19676 8.07% 11268450 2.26% 0 0.00% 0 0.00%
29 175096 2.79% 147805 3.02% 175096 2.79% 22095 2.93% 15167 6.22% 9882682 1.98% 0 0.00% 0 0.00%
30 173165 2.76% 145571 2.98% 173165 2.76% 23129 3.07% 12120 4.97% 16661794 3.34% 0 0.00% 0 0.00%
31 240546 3.84% 181357 3.71% 240546 3.84% 33131 4.40% 11165 4.58% 22447703 4.50% 0 0.00% 0 0.00%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5862 181751 2.90% 4669 144748 2.96% 5862 181751 2.90% 668658 20728395 4.16% 0 0 0.00% 0 0 0.00%
1 5538 171700 2.74% 4199 130175 2.66% 5538 171700 2.74% 743155 23037792 4.62% 0 0 0.00% 0 0 0.00%
2 5295 164160 2.62% 3827 118653 2.43% 5295 164160 2.62% 510149 15814619 3.17% 0 0 0.00% 0 0 0.00%
3 5336 165430 2.64% 3938 122081 2.50% 5336 165430 2.64% 545541 16911759 3.39% 0 0 0.00% 0 0 0.00%
4 5346 165727 2.64% 3745 116116 2.37% 5346 165727 2.64% 540725 16762488 3.36% 0 0 0.00% 0 0 0.00%
5 5711 177044 2.82% 3887 120510 2.46% 5711 177044 2.82% 545307 16904503 3.39% 0 0 0.00% 0 0 0.00%
6 6347 196758 3.14% 4424 137151 2.80% 6347 196758 3.14% 616976 19126250 3.84% 0 0 0.00% 0 0 0.00%
7 7270 225381 3.60% 5061 156919 3.21% 7270 225381 3.60% 675120 20928725 4.20% 0 0 0.00% 0 0 0.00%
8 8133 252131 4.02% 5876 182179 3.72% 8133 252131 4.02% 529885 16426448 3.30% 0 0 0.00% 0 0 0.00%
9 9663 299560 4.78% 7270 225390 4.61% 9663 299560 4.78% 581739 18033903 3.62% 0 0 0.00% 0 0 0.00%
10 10455 324107 5.17% 7937 246060 5.03% 10455 324107 5.17% 680975 21110218 4.24% 0 0 0.00% 0 0 0.00%
11 10072 312234 4.98% 7895 244755 5.00% 10072 312234 4.98% 628862 19494733 3.91% 0 0 0.00% 0 0 0.00%
12 10015 310488 4.95% 7846 243249 4.97% 10015 310488 4.95% 619981 19219414 3.86% 0 0 0.00% 0 0 0.00%
13 10470 324599 5.18% 8359 259153 5.30% 10470 324599 5.18% 703313 21802701 4.37% 0 0 0.00% 0 0 0.00%
14 9995 309868 4.94% 8028 248882 5.09% 9995 309868 4.94% 636473 19730677 3.96% 0 0 0.00% 0 0 0.00%
15 9978 309331 4.94% 8081 250541 5.12% 9978 309331 4.94% 777245 24094587 4.83% 0 0 0.00% 0 0 0.00%
16 9987 309618 4.94% 8103 251210 5.14% 9987 309618 4.94% 745271 23103397 4.63% 0 0 0.00% 0 0 0.00%
17 10308 319554 5.10% 8405 260566 5.33% 10308 319554 5.10% 742699 23023657 4.62% 0 0 0.00% 0 0 0.00%
18 10423 323142 5.16% 8548 265008 5.42% 10423 323142 5.16% 778562 24135423 4.84% 0 0 0.00% 0 0 0.00%
19 10546 326940 5.22% 8717 270255 5.53% 10546 326940 5.22% 797696 24728579 4.96% 0 0 0.00% 0 0 0.00%
20 9812 304194 4.85% 8248 255709 5.23% 9812 304194 4.85% 729068 22601096 4.53% 0 0 0.00% 0 0 0.00%
21 9753 302348 4.82% 8022 248696 5.08% 9753 302348 4.82% 798034 24739068 4.96% 0 0 0.00% 0 0 0.00%
22 8657 268382 4.28% 7050 218575 4.47% 8657 268382 4.28% 743168 23038199 4.62% 0 0 0.00% 0 0 0.00%
23 7188 222834 3.56% 5625 174392 3.57% 7188 222834 3.56% 740738 22962877 4.61% 0 0 0.00% 0 0 0.00%

Top 30 of 243960 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 149331 2.38% 110777 2.26% 9662037 1.94% 0 0.00% 0 0.00% 2743 0.36% Invalid
2 110791 1.77% 48730 1.00% 4357017 0.87% 0 0.00% 0 0.00% 3 0.00% 4.227.36.11
3 98939 1.58% 72382 1.48% 1436342 0.29% 0 0.00% 0 0.00% 2 0.00% 4.227.36.46
4 97015 1.55% 51590 1.05% 4404058 0.88% 0 0.00% 0 0.00% 10333 1.37% 4.227.36.127
5 95446 1.52% 93137 1.90% 8280763 1.66% 0 0.00% 0 0.00% 24 0.00% 213.175.93.205
6 65873 1.05% 28961 0.59% 2684896 0.54% 0 0.00% 0 0.00% 2 0.00% 4.227.36.45
7 65261 1.04% 41494 0.85% 823036 0.17% 0 0.00% 0 0.00% 4 0.00% 4.227.36.114
8 59014 0.94% 27012 0.55% 697246 0.14% 0 0.00% 0 0.00% 4 0.00% 4.227.36.59
9 55867 0.89% 29643 0.61% 1482669 0.30% 0 0.00% 0 0.00% 1 0.00% 4.227.36.94
10 54730 0.87% 44245 0.90% 3160246 0.63% 0 0.00% 0 0.00% 3 0.00% 4.227.36.61
11 53233 0.85% 27313 0.56% 1362131 0.27% 0 0.00% 0 0.00% 3 0.00% 4.227.36.3
12 49519 0.79% 28380 0.58% 1983326 0.40% 0 0.00% 0 0.00% 3 0.00% 4.227.36.19
13 45790 0.73% 6969 0.14% 76944 0.02% 0 0.00% 0 0.00% 4 0.00% 4.227.36.32
14 45483 0.73% 34413 0.70% 1087979 0.22% 0 0.00% 0 0.00% 3 0.00% 4.227.36.76
15 44716 0.71% 22025 0.45% 207295 0.04% 0 0.00% 0 0.00% 3 0.00% 4.227.36.70
16 38442 0.61% 37744 0.77% 1959643 0.39% 0 0.00% 0 0.00% 265 0.04% 216.244.66.236
17 33231 0.53% 21634 0.44% 755232 0.15% 0 0.00% 0 0.00% 2 0.00% 4.227.36.74
18 28451 0.45% 14053 0.29% 1251739 0.25% 0 0.00% 0 0.00% 3 0.00% 4.227.36.33
19 27381 0.44% 27038 0.55% 172915 0.03% 0 0.00% 0 0.00% 434 0.06% 207.241.229.201
20 24522 0.39% 10842 0.22% 503030 0.10% 0 0.00% 0 0.00% 2 0.00% 4.227.36.77
21 19972 0.32% 19731 0.40% 127679 0.03% 0 0.00% 0 0.00% 329 0.04% 207.241.235.42
22 19061 0.30% 18832 0.39% 123520 0.02% 0 0.00% 0 0.00% 305 0.04% 207.241.235.41
23 18453 0.29% 15055 0.31% 198739 0.04% 0 0.00% 0 0.00% 3 0.00% 4.227.36.110
24 17272 0.28% 12095 0.25% 505252 0.10% 0 0.00% 0 0.00% 1 0.00% 4.227.36.111
25 16358 0.26% 12622 0.26% 105746 0.02% 0 0.00% 0 0.00% 1 0.00% 4.227.36.16
26 15563 0.25% 15139 0.31% 268933 0.05% 0 0.00% 0 0.00% 265 0.04% 62.3.171.101
27 12648 0.20% 7484 0.15% 194395 0.04% 0 0.00% 0 0.00% 2 0.00% 4.227.36.117
28 11456 0.18% 8872 0.18% 269630 0.05% 0 0.00% 0 0.00% 1 0.00% 4.227.36.51
29 11436 0.18% 5151 0.11% 375943 0.08% 0 0.00% 0 0.00% 10 0.00% 4.227.36.58
30 10787 0.17% 10785 0.22% 124010 0.02% 0 0.00% 0 0.00% 695 0.09% 213.135.60.188

Top 10 of 243960 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 149331 2.38% 110777 2.26% 9662037 1.94% 0 0.00% 0 0.00% 2743 0.36% Invalid
2 95446 1.52% 93137 1.90% 8280763 1.66% 0 0.00% 0 0.00% 24 0.00% 213.175.93.205
3 97015 1.55% 51590 1.05% 4404058 0.88% 0 0.00% 0 0.00% 10333 1.37% 4.227.36.127
4 110791 1.77% 48730 1.00% 4357017 0.87% 0 0.00% 0 0.00% 3 0.00% 4.227.36.11
5 54730 0.87% 44245 0.90% 3160246 0.63% 0 0.00% 0 0.00% 3 0.00% 4.227.36.61
6 65873 1.05% 28961 0.59% 2684896 0.54% 0 0.00% 0 0.00% 2 0.00% 4.227.36.45
7 49519 0.79% 28380 0.58% 1983326 0.40% 0 0.00% 0 0.00% 3 0.00% 4.227.36.19
8 38442 0.61% 37744 0.77% 1959643 0.39% 0 0.00% 0 0.00% 265 0.04% 216.244.66.236
9 55867 0.89% 29643 0.61% 1482669 0.30% 0 0.00% 0 0.00% 1 0.00% 4.227.36.94
10 98939 1.58% 72382 1.48% 1436342 0.29% 0 0.00% 0 0.00% 2 0.00% 4.227.36.46

Top 20 of 1344 Total Search Strings
# Hits Search String
1 21 1.07% http://cejsh.icm.edu.pl/cejsh/element/bwmeta1.element.desklight-b9f84171-1047-4143-9c4a-f86d4ccdefba/c/4_m.grebosz_j.otto_l_imp
2 15 0.76% http://cejsh.icm.edu.pl/cejsh/element/bwmeta1.element.desklight-6fa21797-9c11-43b4-9323-ccff2849e17f/c/bienko_pedal_i_lesba_jak
3 10 0.51% aa'
4 9 0.46% http://cejsh.icm.edu.pl/cejsh/element/bwmeta1.element.desklight-533dcc73-67b5-45d4-b528-69ebe431ea65/c/kojder.pdf
5 9 0.46% http://cejsh.icm.edu.pl/cejsh/element/bwmeta1.element.desklight-b8f204dc-b07c-44f5-b6cd-741f8a427087
6 9 0.46% http://cejsh.icm.edu.pl/cejsh/element/bwmeta1.element.desklight-cb4a68d1-48df-4de7-b487-55b86b1d0a3a/c/161-166.pdf
7 8 0.41% cultural origins of the egyptian neolithic filetype:pdf
8 8 0.41% http://cejsh.icm.edu.pl/cejsh/element/bwmeta1.element.desklight-7d709c9c-62b9-4e9b-a62f-f88e6836dd9f/c/zynis_20.pdf
9 8 0.41% http://cejsh.icm.edu.pl/cejsh/element/bwmeta1.element.desklight-a03a8376-6c85-4de0-bec1-2477866b0ef9
10 8 0.41% http://cejsh.icm.edu.pl/cejsh/element/bwmeta1.element.ojs-issn-2391-4297-year-2017-issue-6-article-7296/c/7296-5492.pdf
11 8 0.41% prehistoric intra-african migrations filetype:pdf
12 8 0.41% prehistory of the eastern sahara wendorf filetype:pdf
13 7 0.36% http://cejsh.icm.edu.pl/cejsh/element/bwmeta1.element.desklight-0308469f-5b9c-4e1e-b775-0676481affdf
14 7 0.36% http://cejsh.icm.edu.pl/cejsh/element/bwmeta1.element.desklight-67454463-a1f5-4ac7-a798-98f25b5f7b19/c/druk_paszynski_rrh19_202
15 6 0.31% http://cejsh.icm.edu.pl/cejsh/element/bwmeta1.element.desklight-185f61ca-3cdd-4c3b-91df-892bd9b375f3/c/07_rosinska_klaudia.pdf
16 6 0.31% http://cejsh.icm.edu.pl/cejsh/element/bwmeta1.element.desklight-3ded30a0-6e41-4582-829b-a6cb3ed5bd1b/c/009_relacje_nato_rosja.p
17 6 0.31% http://cejsh.icm.edu.pl/cejsh/element/bwmeta1.element.hdl_11320_2653/c/rtk_13.2_2014_kurylowicz.pdf
18 6 0.31% http://cejsh.icm.edu.pl/cejsh/element/bwmeta1.element.mhp-43eca289-7ad4-4970-a9e0-8e355a97e5a0/c/50-229-1-pb.pdf
19 6 0.31% http://cejsh.icm.edu.pl/cejsh/element/bwmeta1.element.ojs-doi-10_30439_2020_2_2/c/26-15.pdf
20 6 0.31% http://cejsh.icm.edu.pl/cejsh/element/bwmeta1.element.ojs-doi-10_31743_sp_14490/c/articles-33519748.pdf.pdf

Top 15 of 41894 Total User Agents
# Hits User Agent
1 1084618 17.31% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 489217 7.81% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
3 465937 7.43% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 429187 6.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:134.0) Gecko/20100101 Firefox/134.0
5 203867 3.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:133.0) Gecko/20100101 Firefox/133.0
6 175701 2.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 153906 2.46% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E14
8 135920 2.17% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
9 106670 1.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Safari/605.1.15
10 95446 1.52% AcademicBotRTU (https://academicbot.rtu.lv; mailto:caps@rtu.lv)
11 94891 1.51% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 90564 1.45% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.6834.83 Mobile
13 81791 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
14 80171 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
15 78668 1.26% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.264 Mobile

Usage by Country for January 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 6267281 100.00% 4891960 100.02% 498459507 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23