Usage statistics for cejsh cejsh.icm.edu.pl

Summary Period: February 2025
Generated 01-Mar-2025 06:52 UTC

[Daily Statistics] [Hourly Statistics] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 7089896
Total Files 5200215
Total Pages 7089896
Total Visits 1491136
Total kB Files 429312433
Total kB In 0
Total kB Out 0
Total Unique Sites 238703
Total Unique URLs 804715
Total Unique User Agents 34203
. Avg Max
Hits per Hour 10550 24847
Hits per Day 253210 424015
Files per Day 185721 326688
Pages per Day 253210 424015
Sites per Day 8525 45265
Visits per Day 53254 89839
kB Files per Day 15332587 24847037
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 73.35% 5200215
Code 206 - Partial Content 0.01% 591
Code 301 - Moved Permanently 0.23% 16310
Code 302 - Found 13.73% 973354
Code 304 - Not Modified 0.13% 8892
Code 400 - Bad Request 0.00% 70
Code 403 - Forbidden 4.28% 303217
Code 404 - Not Found 1.63% 115247
Code 500 - Internal Server Error 6.37% 451493
Code 501 - Not Implemented 0.00% 31
Code 503 - Service Unavailable 0.29% 20476

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 107044 1.51% 92231 1.77% 107044 1.51% 15048 1.01% 9274 3.89% 8251643 1.92% 0 0.00% 0 0.00%
2 159319 2.25% 122616 2.36% 159319 2.25% 15226 1.02% 9225 3.86% 8420270 1.96% 0 0.00% 0 0.00%
3 183661 2.59% 137021 2.63% 183661 2.59% 18136 1.22% 10260 4.30% 11389065 2.65% 0 0.00% 0 0.00%
4 173925 2.45% 152375 2.93% 173925 2.45% 19379 1.30% 10614 4.45% 15979222 3.72% 0 0.00% 0 0.00%
5 206549 2.91% 134670 2.59% 206549 2.91% 53030 3.56% 13618 5.70% 13621424 3.17% 0 0.00% 0 0.00%
6 254240 3.59% 176877 3.40% 254240 3.59% 52991 3.55% 13001 5.45% 17439086 4.06% 0 0.00% 0 0.00%
7 233199 3.29% 182560 3.51% 233199 3.29% 40077 2.69% 12750 5.34% 23683053 5.52% 0 0.00% 0 0.00%
8 209514 2.96% 167341 3.22% 209514 2.96% 32058 2.15% 11189 4.69% 18430972 4.29% 0 0.00% 0 0.00%
9 223965 3.16% 165332 3.18% 223965 3.16% 27568 1.85% 11527 4.83% 13844270 3.22% 0 0.00% 0 0.00%
10 305186 4.30% 200215 3.85% 305186 4.30% 53458 3.59% 14634 6.13% 20177088 4.70% 0 0.00% 0 0.00%
11 360044 5.08% 227670 4.38% 360044 5.08% 70216 4.71% 14210 5.95% 24847037 5.79% 0 0.00% 0 0.00%
12 298193 4.21% 195964 3.77% 298193 4.21% 67998 4.56% 14531 6.09% 21396738 4.98% 0 0.00% 0 0.00%
13 292357 4.12% 200858 3.86% 292357 4.12% 66333 4.45% 13659 5.72% 15093053 3.52% 0 0.00% 0 0.00%
14 289430 4.08% 183129 3.52% 289430 4.08% 77063 5.17% 16364 6.86% 19328060 4.50% 0 0.00% 0 0.00%
15 292938 4.13% 198293 3.81% 292938 4.13% 89839 6.02% 15569 6.52% 22878566 5.33% 0 0.00% 0 0.00%
16 328928 4.64% 251001 4.83% 328928 4.64% 60292 4.04% 16137 6.76% 16132400 3.76% 0 0.00% 0 0.00%
17 294915 4.16% 206453 3.97% 294915 4.16% 61416 4.12% 19710 8.26% 13194130 3.07% 0 0.00% 0 0.00%
18 285590 4.03% 225464 4.34% 285590 4.03% 55057 3.69% 14961 6.27% 13910588 3.24% 0 0.00% 0 0.00%
19 250486 3.53% 179415 3.45% 250486 3.53% 65973 4.42% 36285 15.20% 13243336 3.08% 0 0.00% 0 0.00%
20 233809 3.30% 170340 3.28% 233809 3.30% 67806 4.55% 37715 15.80% 9188526 2.14% 0 0.00% 0 0.00%
21 237538 3.35% 164032 3.15% 237538 3.35% 84328 5.66% 45265 18.96% 9461456 2.20% 0 0.00% 0 0.00%
22 241769 3.41% 167961 3.23% 241769 3.41% 79098 5.30% 35622 14.92% 14954082 3.48% 0 0.00% 0 0.00%
23 193022 2.72% 158020 3.04% 193022 2.72% 55301 3.71% 10646 4.46% 13579127 3.16% 0 0.00% 0 0.00%
24 200152 2.82% 161936 3.11% 200152 2.82% 50064 3.36% 10288 4.31% 18102340 4.22% 0 0.00% 0 0.00%
25 260319 3.67% 216271 4.16% 260319 3.67% 58476 3.92% 10909 4.57% 15912829 3.71% 0 0.00% 0 0.00%
26 251679 3.55% 204176 3.93% 251679 3.55% 59600 4.00% 11042 4.63% 15303557 3.56% 0 0.00% 0 0.00%
27 298110 4.20% 231306 4.45% 298110 4.20% 56031 3.76% 10465 4.38% 9885399 2.30% 0 0.00% 0 0.00%
28 424015 5.98% 326688 6.28% 424015 5.98% 47111 3.16% 9941 4.16% 11665115 2.72% 0 0.00% 0 0.00%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7720 216179 3.05% 5441 152368 2.93% 7720 216179 3.05% 520785 14581984 3.40% 0 0 0.00% 0 0 0.00%
1 7534 210963 2.98% 5052 141466 2.72% 7534 210963 2.98% 498291 13952145 3.25% 0 0 0.00% 0 0 0.00%
2 7470 209160 2.95% 5009 140263 2.70% 7470 209160 2.95% 436504 12222108 2.85% 0 0 0.00% 0 0 0.00%
3 7635 213784 3.02% 5126 143536 2.76% 7635 213784 3.02% 457244 12802837 2.98% 0 0 0.00% 0 0 0.00%
4 7882 220709 3.11% 5146 144112 2.77% 7882 220709 3.11% 429998 12039957 2.80% 0 0 0.00% 0 0 0.00%
5 7870 220369 3.11% 5200 145614 2.80% 7870 220369 3.11% 438902 12289246 2.86% 0 0 0.00% 0 0 0.00%
6 8420 235764 3.33% 5734 160573 3.09% 8420 235764 3.33% 489485 13705567 3.19% 0 0 0.00% 0 0 0.00%
7 9438 264278 3.73% 6722 188241 3.62% 9438 264278 3.73% 540529 15134810 3.53% 0 0 0.00% 0 0 0.00%
8 10678 298989 4.22% 7637 213863 4.11% 10678 298989 4.22% 597196 16721476 3.89% 0 0 0.00% 0 0 0.00%
9 11942 334388 4.72% 8706 243788 4.69% 11942 334388 4.72% 741001 20748039 4.83% 0 0 0.00% 0 0 0.00%
10 12578 352211 4.97% 9379 262618 5.05% 12578 352211 4.97% 760023 21280643 4.96% 0 0 0.00% 0 0 0.00%
11 12268 343528 4.85% 9168 256711 4.94% 12268 343528 4.85% 703597 19700705 4.59% 0 0 0.00% 0 0 0.00%
12 12681 355081 5.01% 9472 265228 5.10% 12681 355081 5.01% 722404 20227320 4.71% 0 0 0.00% 0 0 0.00%
13 11890 332935 4.70% 8886 248810 4.78% 11890 332935 4.70% 750192 21005384 4.89% 0 0 0.00% 0 0 0.00%
14 11764 329416 4.65% 8836 247423 4.76% 11764 329416 4.65% 684736 19172621 4.47% 0 0 0.00% 0 0 0.00%
15 11750 329021 4.64% 8895 249078 4.79% 11750 329021 4.64% 750741 21020750 4.90% 0 0 0.00% 0 0 0.00%
16 12750 357000 5.04% 9717 272098 5.23% 12750 357000 5.04% 832785 23317968 5.43% 0 0 0.00% 0 0 0.00%
17 12905 361366 5.10% 9966 279062 5.37% 12905 361366 5.10% 772036 21617001 5.04% 0 0 0.00% 0 0 0.00%
18 12831 359271 5.07% 9901 277248 5.33% 12831 359271 5.07% 769396 21543094 5.02% 0 0 0.00% 0 0 0.00%
19 12839 359493 5.07% 9957 278816 5.36% 12839 359493 5.07% 905386 25350817 5.90% 0 0 0.00% 0 0 0.00%
20 11909 333479 4.70% 9185 257192 4.95% 11909 333479 4.70% 666557 18663587 4.35% 0 0 0.00% 0 0 0.00%
21 11006 308176 4.35% 8281 231876 4.46% 11006 308176 4.35% 623571 17459997 4.07% 0 0 0.00% 0 0 0.00%
22 10333 289340 4.08% 7689 215318 4.14% 10333 289340 4.08% 605685 16959170 3.95% 0 0 0.00% 0 0 0.00%
23 9107 254996 3.60% 6604 184913 3.56% 9107 254996 3.60% 635543 17795207 4.15% 0 0 0.00% 0 0 0.00%

Top 30 of 238703 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 186216 2.63% 129715 2.49% 2533480 0.59% 0 0.00% 0 0.00% 5 0.00% 20.171.207.171
2 120321 1.70% 97411 1.87% 7059360 1.64% 0 0.00% 0 0.00% 6249 0.42% Invalid
3 105267 1.48% 46644 0.90% 483512 0.11% 0 0.00% 0 0.00% 1302 0.09% 4.227.36.100
4 98979 1.40% 96913 1.86% 2182811 0.51% 0 0.00% 0 0.00% 9 0.00% 213.175.93.205
5 93469 1.32% 90199 1.73% 943429 0.22% 0 0.00% 0 0.00% 2257 0.15% 211.249.246.180
6 67772 0.96% 28426 0.55% 641942 0.15% 0 0.00% 0 0.00% 4 0.00% 20.171.207.2
7 46615 0.66% 19669 0.38% 302408 0.07% 0 0.00% 0 0.00% 5 0.00% 20.171.207.32
8 45495 0.64% 19043 0.37% 233699 0.05% 0 0.00% 0 0.00% 1 0.00% 20.171.207.207
9 39667 0.56% 19057 0.37% 158573 0.04% 0 0.00% 0 0.00% 3 0.00% 20.171.207.27
10 39203 0.55% 26418 0.51% 329441 0.08% 0 0.00% 0 0.00% 3 0.00% 20.171.207.88
11 36177 0.51% 19976 0.38% 1181511 0.28% 0 0.00% 0 0.00% 3 0.00% 20.171.207.181
12 34011 0.48% 33455 0.64% 2108815 0.49% 0 0.00% 0 0.00% 318 0.02% 216.244.66.236
13 33511 0.47% 30478 0.59% 267660 0.06% 0 0.00% 0 0.00% 1 0.00% 20.171.207.71
14 30301 0.43% 21603 0.42% 243343 0.06% 0 0.00% 0 0.00% 1 0.00% 20.171.207.64
15 30106 0.42% 22409 0.43% 298636 0.07% 0 0.00% 0 0.00% 2 0.00% 20.171.207.250
16 29465 0.42% 13402 0.26% 118439 0.03% 0 0.00% 0 0.00% 1 0.00% 20.171.207.248
17 26876 0.38% 23300 0.45% 527810 0.12% 0 0.00% 0 0.00% 1 0.00% 20.171.207.147
18 21328 0.30% 12848 0.25% 80854 0.02% 0 0.00% 0 0.00% 2 0.00% 20.171.207.105
19 18881 0.27% 13176 0.25% 216321 0.05% 0 0.00% 0 0.00% 1 0.00% 20.171.207.146
20 18216 0.26% 14064 0.27% 169752 0.04% 0 0.00% 0 0.00% 11 0.00% 20.171.207.155
21 14984 0.21% 7101 0.14% 71935 0.02% 0 0.00% 0 0.00% 2 0.00% 20.171.207.74
22 13342 0.19% 9580 0.18% 1304781 0.30% 0 0.00% 0 0.00% 242 0.02% 40.77.167.33
23 13052 0.18% 9050 0.17% 1251303 0.29% 0 0.00% 0 0.00% 247 0.02% 40.77.167.42
24 13014 0.18% 9326 0.18% 1280704 0.30% 0 0.00% 0 0.00% 202 0.01% 40.77.167.55
25 12297 0.17% 8791 0.17% 1397061 0.33% 0 0.00% 0 0.00% 240 0.02% 40.77.167.159
26 12125 0.17% 8749 0.17% 1176072 0.27% 0 0.00% 0 0.00% 206 0.01% 52.167.144.145
27 12023 0.17% 8822 0.17% 1320139 0.31% 0 0.00% 0 0.00% 240 0.02% 52.167.144.238
28 11589 0.16% 11268 0.22% 261817 0.06% 0 0.00% 0 0.00% 293 0.02% 62.3.171.101
29 11509 0.16% 8409 0.16% 1241882 0.29% 0 0.00% 0 0.00% 229 0.02% 52.167.144.147
30 11422 0.16% 8402 0.16% 1046222 0.24% 0 0.00% 0 0.00% 203 0.01% 52.167.144.184

Top 10 of 238703 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 120321 1.70% 97411 1.87% 7059360 1.64% 0 0.00% 0 0.00% 6249 0.42% Invalid
2 5809 0.08% 5730 0.11% 3001955 0.70% 0 0.00% 0 0.00% 189 0.01% 18.210.92.235
3 5543 0.08% 5489 0.11% 2842973 0.66% 0 0.00% 0 0.00% 202 0.01% 107.20.236.150
4 5927 0.08% 5863 0.11% 2794317 0.65% 0 0.00% 0 0.00% 204 0.01% 3.224.62.45
5 186216 2.63% 129715 2.49% 2533480 0.59% 0 0.00% 0 0.00% 5 0.00% 20.171.207.171
6 98979 1.40% 96913 1.86% 2182811 0.51% 0 0.00% 0 0.00% 9 0.00% 213.175.93.205
7 34011 0.48% 33455 0.64% 2108815 0.49% 0 0.00% 0 0.00% 318 0.02% 216.244.66.236
8 12297 0.17% 8791 0.17% 1397061 0.33% 0 0.00% 0 0.00% 240 0.02% 40.77.167.159
9 12023 0.17% 8822 0.17% 1320139 0.31% 0 0.00% 0 0.00% 240 0.02% 52.167.144.238
10 13342 0.19% 9580 0.18% 1304781 0.30% 0 0.00% 0 0.00% 242 0.02% 40.77.167.33

Top 20 of 1384 Total Search Strings
# Hits Search String
1 24 1.15% the nature and origins of the celtic languages isaac filetype:pdf
2 22 1.06% the origin of the celtic languages isaac filetype:pdf
3 19 0.91% http://cejsh.icm.edu.pl/cejsh/element/bwmeta1.element.desklight-b9f84171-1047-4143-9c4a-f86d4ccdefba/c/4_m.grebosz_j.otto_l_imp
4 18 0.87% http://cejsh.icm.edu.pl/cejsh/element/bwmeta1.element.ceon.element-a56c3cf5-a114-32b0-b61c-6d0ca546aacf/c/pdf-01.3001.0013.5178
5 14 0.67% les effets des réseaux sociaux sur la cohésion sociale pdf
6 10 0.48% http://cejsh.icm.edu.pl/cejsh/element/bwmeta1.element.desklight-7d709c9c-62b9-4e9b-a62f-f88e6836dd9f/c/zynis_20.pdf
7 10 0.48% http://cejsh.icm.edu.pl/cejsh/element/bwmeta1.element.ojs-doi-10_30439_2020_2_2/c/26-15.pdf
8 9 0.43% [the nature and origins of the celtic languages isaac filetype:pdf
9 9 0.43% [the origin of the celtic languages isaac filetype:pdf
10 9 0.43% http://cejsh.icm.edu.pl/cejsh/element/bwmeta1.element.ceon.element-2c889249-0cbc-330e-833d-ce5df370e32c/c/pdf-01.3001.0012.2697
11 9 0.43% http://cejsh.icm.edu.pl/cejsh/element/bwmeta1.element.desklight-6fa21797-9c11-43b4-9323-ccff2849e17f/c/bienko_pedal_i_lesba_jak
12 8 0.38% http://cejsh.icm.edu.pl/cejsh/element/bwmeta1.element.desklight-256414e5-54ef-44c0-88fa-9cfec11b46cf
13 8 0.38% http://cejsh.icm.edu.pl/cejsh/element/bwmeta1.element.desklight-8f060f36-a865-49ee-93bb-22fb6b123f91/c/zn_30_12.pdf
14 8 0.38% identify the legal basis of cooperative auditing
15 8 0.38% nubia irish filetype:pdf
16 7 0.34% http://cejsh.icm.edu.pl/cejsh/element/bwmeta1.element.desklight-48165f07-15c4-4fcc-beaf-8874fdc9c0b1/c/karol_falandys.pdf
17 7 0.34% http://cejsh.icm.edu.pl/cejsh/element/bwmeta1.element.desklight-a395a0f4-6744-4941-936d-5bd06fe6604b
18 7 0.34% http://cejsh.icm.edu.pl/cejsh/element/bwmeta1.element.desklight-cb4a68d1-48df-4de7-b487-55b86b1d0a3a/c/161-166.pdf
19 6 0.29% ewangelicy wielun ksuazka
20 6 0.29% http://cejsh.icm.edu.pl/cejsh/element/bwmeta1.element.cejsh-9ca27b4c-e9f4-49e2-8e2f-59909efdb662printview=true

Top 15 of 34203 Total User Agents
# Hits User Agent
1 886769 12.51% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
2 881181 12.43% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 395419 5.58% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
4 388169 5.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:135.0) Gecko/20100101 Firefox/135.0
5 214324 3.02% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 140741 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
7 127730 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:134.0) Gecko/20100101 Firefox/134.0
8 110538 1.56% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
9 106924 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
10 98979 1.40% AcademicBotRTU (https://academicbot.rtu.lv; mailto:caps@rtu.lv)
11 94426 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
12 84540 1.19% 'Mozilla/5.0 (compatible; Daum/4.1; +http://cs.daum.net/faq/15/4118.html?faqId=28966)'
13 83379 1.18% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.53 Mobile
14 79083 1.12% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
15 75194 1.06% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.6834.159 Mobile

Usage by Country for February 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 7089896 100.00% 5200806 100.01% 429312433 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23